| 2003 BMW Z4 2.5i | ||
| Stock # | 6420 | |
| Vin ID | 4USBT33473LS44287 | |
| Color | SAPPHIRE BLACK | |
| Mileage | 15,678 | |
| Price | $31,850 | |
|
Equipment and Options |
||
| 2.5L 6 CYL EFI | ELECTRONIC FUEL INJECTION | |
| PWR RACK&PINION STEERING | 4-WHEEL INDEPENDENT SUSP. | |
| POWER-ASSIST DISC BRAKES | AIR CONDITIONING | |
| DUAL FRONT AIRBAGS (SRS) | CRUMPLE ZONES | |
| BUCKET SEATS | POWER ADJUSTABLE SEAT | |
| POWER WINDOWS | POWER DOOR LOCKS | |
| POWER MIRRORS | TILT STEERING WHEEL | |
| CRUISE CONTROL | TACHOMETER | |
| TRIP ODOMETER | ANALOG GAUGES | |
| KEYLESS ENTRY SYSTEM | INTERMITTENT WIPERS | |
| DELUXE AM/FM ETR RADIO | COMPACT DISC (CD) PLAYER | |
| CUP HOLDER | CONSOLE | |
| CENTER ARM REST | AUTO ON/OFF HEADLAMPS | |
| CARPETING | COORDINATED DUAL MIRRORS | |
| DAYTIME RUNNING LIGHTS | ALLOY WHEELS | |
|
|
||
|
Test Dealership, Inc.
|
||
|
Call:
555-555-9999
|
||
|
1234 Main St.
|
||
|
Bucyrus, OH 44820
|
||
|
M-F 9am - 8pm
|
||
|
SAT 9am - 6pm
|
||
|
SUNDAY: Noon - 5pm
|
||
| Internet Text #1 - One owner but only driven in the driveway! Call us for more information! | ||
Click BACK on your browser to search for another vehicle